Composition
goat’s milk powder
Nutritional values in 100 g
| The energy value | 2220 kJ/ 532 kcal |
| Fat | 33,5 g |
| Of which saturated fatty acids | 24,2 g |
| Carbohydrates | 32,4 g |
| Of which sugars | 22,7 g |
| Protein | 25,5 g |
| Salt | 0,68 g |
Logistics data
| Net weight | 200 g e |
| Number of items in a package | 12 items |
| Shelf life | 6 months |
| Packaging | jar |
| Number of cartons/layer | 21 |
| Number of layers/pallet | 15 |
| Number of cartons/pallet | 315 |
