Composition
UHT goat’s milk
2.5% fat
Nutritional values in 100 g
| The energy value | 218 kj/ 53kcal |
| Fat | 2,5 g |
| Of which saturated fatty acids | 1,8 g |
| Carbohydrates | 4,3 g |
| Of which sugars | 4,1 g |
| Protein | 3,0 g |
| Salt | 0,09 g |
Logistics data
| Net weight | 0.5l |
| Number of items in a package | 6 szt |
| Shelf life | 6 months |
| Packaging | “Tetra” box |
| Number of cartons/layer | 24 |
| Number of layers/pallet | 8 |
| Number of cartons/pallet | 192 |

