Composition
pasteurized goat’s milk,
cultures of lactic acid bacteria
Nutritional values in 100 g
| The energy value | 682 kJ/164 kcal |
| Fat | 12 g |
| Of which saturated fatty acids | 9,7 g |
| Carbohydrates | 4 g |
| Of which sugars | 3,5 g |
| Protein | 10 g |
| Salt | 0,06 g |
Logistics data
| Net weight | 150 g e |
| Number of items in a package | 6 items |
| Shelf life | 3 months |
| Packaging | cup |
| Number of cartons/layer | 16 |
| Number of layers/pallet | 20 |
| Number of cartons/pallet | 320 |

